
| Level | N1 | N2 | N3 | N4 | N5 | Total | |
|---|---|---|---|---|---|---|---|
| Japan | Applicants | 52,345 | 96,579 | 120,443 | 77,429 | 4,974 | 351,770 |
| Examinees※ | 45,103 | 88,526 | 113,656 | 73,108 | 4,373 | 324,766 | |
| Certified | 11,219 | 24,474 | 43,109 | 27,533 | 2,527 | 108,862 | |
| Percentage Certified(%) |
24.9% | 27.6% | 37.9% | 37.7% | 57.8% | 33.5% | |
| Overseas | Applicants | 84,894 | 128,079 | 133,315 | 130,472 | 75,942 | 552,702 |
| Examinees※ | 67,159 | 105,383 | 105,070 | 105,741 | 61,110 | 444,463 | |
| Certified | 20,241 | 41,261 | 40,011 | 38,317 | 30,715 | 170,545 | |
| Percentage Certified(%) |
30.1% | 39.2% | 38.1% | 36.2% | 50.3% | 38.4% | |
| Japan・Overseas Total |
Applicants | 137,239 | 224,658 | 253,758 | 207,901 | 80,916 | 904,472 |
| Examinees※ | 112,262 | 193,909 | 218,726 | 178,849 | 65,483 | 769,229 | |
| Certified | 31,460 | 65,735 | 83,120 | 65,850 | 33,242 | 279,407 | |
| Percentage Certified(%) |
28.0% | 33.9% | 38.0% | 36.8% | 50.8% | 36.3% |
※The number of examinees includes those who took only some of the test sections of the test.
| Overview of the Japanese-Language Proficiency Test | PDF (1MB) |
|---|---|
| Applicants, Examinees and Certification Results | PDF (150KB) |
| Number of Applicants and Examinees by Test Site | PDF (220KB) |
| EXCEL (60KB) | |
| Special Testing Accommodations | PDF (148KB) |
| Average Scores and Standard Deviations, Highest and Lowest Scores | PDF (153KB) |
| Cumulative Distribution of Scaled Scores | PDF (456KB) |
| Statistics for the Tests through 2009 | PDF (193KB) |
| Statistics for the Tests from 2010 | PDF (267KB) |
| Whole | PDF (1.5MB) |
End of Text