
| Year | Number of countries and areas |
Number of applicants (persons) |
Number of examinees (persons)※1 |
Materials |
|---|---|---|---|---|
| 2015 | 69 | 750,252 | 652,519 | |
| July | 29 | 344,046 | 299,297 | details |
| December | 66 | 406,206 | 353,222 | details |
| 2014 | 67 | 681,893 | 594,682 | |
| July | 24 | 312,088 | 273,343 | details |
| December | 66 | 369,805 | 321,339 | details |
| 2013 | 65 | 650,882 | 571,075 | |
| July | 22 | 295,419 | 259,330 | details |
| December | 64 | 355,463 | 311,745 | details |
| 2012 | 64 | 651,062 | 572,169 | |
| July | 23 | 294,749 | 258,847 | details |
| December | 62 | 356,313 | 313,322 | details |
| 2011 | 62 | 697,398 | 608,157 | |
| July | 21 | 303,876 | 262,134 | details |
| December | 61 | 393,522 | 346,023 | details |
| 2010 | 58 | 703,685 | 607,972 | |
| July | 14 | 261,889 | 223,013 | details |
| December | 58 | 441,796 | 384,959 | details |
| 2009 | 54(56)※2 | 901,968 | 768,113 | |
| July | 4 | 289,813 | 248,741 | details |
| December | 54(56) | 612,155 | 519,372 | details |
| 2008 | 52(53) | 660,381 | 559,056 | |
| 2007 | 50(51) | 632,480 | 523,958 | |
| 2006 | 47(49) | 533,189 | 437,360 | |
| 2005 | 45(46) | 419,823 | 356,244 | |
| 2004 | 40(41) | 355,423 | 302,198 | |
| 2003 | 39(40) | 320,987 | 269,617 | |
| 2002 | 39 | 286,169 | 242,331 | |
| 2001 | 39 | 270,852 | 227,593 | |
| 2000 | 36(37) | 234,997 | 201,021 | |
| 1999 | 34(36) | 196,037 | 166,575 | |
| 1998 | 34 | 152,661 | 130,385 | |
| 1997 | 31 | 122,960 | 104,079 | |
| 1996 | 32 | 114,480 | 96,140 | |
| 1995 | 31 | 105,701 | 88,165 | |
| 1994 | 31 | 97,626 | 82,327 | |
| 1993 | 29 | 95,313 | 80,713 | |
| 1992 | 26 | 80,641 | 68,565 | |
| 1991 | 24 | 68,644 | 58,494 | |
| 1990 | 22 | 50,014 | 42,787 | |
| 1989 | 22 | 41,404 | 35,609 | |
| 1988 | 22 | 30,662 | 26,855 | |
| 1987 | 21 | 24,126 | 21,240 | |
| 1986 | 20 | 19,757 | 17,532 | |
| 1985 | 18 | 14,766 | 13,069 | |
| 1984 | 15 | 7,998 | 7,019 |
※1 The number of examinees includes those who took only some of the test sections of the test.
※2 Figures in parentheses indicate the number initially projected at the beginning of the year.
End of Text