Year | Number of countries and areas |
Number of applicants (persons) |
Number of examinees (persons)※1 |
Materials |
---|---|---|---|---|
2022 July | 53 | 426,225 | 356,505 | details |
December | 82 | 506,293 | 431,449 | details |
2021 July | 26 | 387,371 | 335,915 | details |
December | 69 | 420,210 | 348,992 | details |
2020 December | 29 | 424,147 | 370,028 | details |
2019 | 87 | 1,362,167 | 1,168,535 | |
July | 47 | 644,104 | 550,448 | details |
December | 76 | 718,063 | 618,087 | details |
2018 | 86 | 1,168,000 | 1,009,074 | |
July | 41 | 544,189 | 470,079 | details |
December | 77 | 623,811 | 538,995 | details |
2017 | 81 | 1,027,111 | 887,380 | |
July | 36 | 466,407 | 404,106 | details |
December | 77 | 560,704 | 483,274 | details |
2016 | 74 | 866,294 | 755,802 | |
July | 32 | 389,674 | 341,079 | details |
December | 70 | 476,620 | 414,723 | details |
2015 | 69 | 750,252 | 652,519 | |
July | 29 | 344,046 | 299,297 | details |
December | 66 | 406,206 | 353,222 | details |
2014 | 67 | 681,893 | 594,682 | |
July | 24 | 312,088 | 273,343 | details |
December | 66 | 369,805 | 321,339 | details |
2013 | 65 | 650,882 | 571,075 | |
July | 22 | 295,419 | 259,330 | details |
December | 64 | 355,463 | 311,745 | details |
2012 | 64 | 651,062 | 572,169 | |
July | 23 | 294,749 | 258,847 | details |
December | 62 | 356,313 | 313,322 | details |
2011 | 62 | 697,398 | 608,157 | |
July | 21 | 303,876 | 262,134 | details |
December | 61 | 393,522 | 346,023 | details |
2010 | 58 | 703,685 | 607,972 | |
July | 14 | 261,889 | 223,013 | details |
December | 58 | 441,796 | 384,959 | details |
2009 | 54 | 901,968 | 768,113 | |
July | 4 | 289,813 | 248,741 | details |
December | 54 | 612,155 | 519,372 | details |
2008 | 52 | 660,381 | 559,056 | |
2007 | 50 | 632,480 | 523,958 | |
2006 | 47 | 533,189 | 437,360 | |
2005 | 45 | 419,823 | 356,244 | |
2004 | 40 | 355,423 | 302,198 | |
2003 | 39 | 320,987 | 269,617 | |
2002 | 39 | 286,169 | 242,331 | |
2001 | 39 | 270,852 | 227,593 | |
2000 | 36 | 234,997 | 201,021 | |
1999 | 34 | 196,037 | 166,575 | |
1998 | 34 | 152,661 | 130,385 | |
1997 | 31 | 122,960 | 104,079 | |
1996 | 32 | 114,480 | 96,140 | |
1995 | 31 | 105,701 | 88,165 | |
1994 | 31 | 97,626 | 82,327 | |
1993 | 29 | 95,313 | 80,713 | |
1992 | 26 | 80,641 | 68,565 | |
1991 | 24 | 68,644 | 58,494 | |
1990 | 22 | 50,014 | 42,787 | |
1989 | 22 | 41,404 | 35,609 | |
1988 | 22 | 30,662 | 26,855 | |
1987 | 21 | 24,126 | 21,240 | |
1986 | 20 | 19,757 | 17,532 | |
1985 | 18 | 14,766 | 13,069 | |
1984 | 15 | 7,998 | 7,019 |
※1 The number of examinees includes those who took only some of the test sections of the test.
※2 July test in 2020 was cancelled at all testing sites in Japan and outside Japan.
End of Text