
| Level | N1 | N2 | N3 | N4 | N5 | Total | |
|---|---|---|---|---|---|---|---|
| Japan | Applicants | 44,697 | 68,161 | 66,700 | 28,410 | 3,565 | 211,533 |
| Examinees※ | 38,537 | 61,458 | 60,324 | 25,184 | 2,997 | 188,500 | |
| Certified | 16,110 | 31,126 | 30,440 | 10,682 | 1,982 | 90,340 | |
| Percentage Certified(%) |
41.8% | 50.6% | 50.5% | 42.4% | 66.1% | 47.9% | |
| Overseas | Applicants | 46,704 | 59,956 | 45,592 | 34,192 | 26,170 | 212,614 |
| Examinees※ | 41,700 | 52,618 | 37,884 | 27,809 | 21,517 | 181,528 | |
| Certified | 20,160 | 32,685 | 22,709 | 12,427 | 11,749 | 99,730 | |
| Percentage Certified(%) |
48.3% | 62.1% | 59.9% | 44.7% | 54.6% | 54.9% | |
| Japan・Overseas Total |
Applicants | 91,401 | 128,117 | 112,292 | 62,602 | 29,735 | 424,147 |
| Examinees※ | 80,237 | 114,076 | 98,208 | 52,993 | 24,514 | 370,028 | |
| Certified | 36,270 | 63,811 | 53,149 | 23,109 | 13,731 | 190,070 | |
| Percentage Certified(%) |
45.2% | 55.9% | 54.1% | 43.6% | 56.0% | 51.4% |
※The number of examinees includes those who took only some of the test sections of the test.
| Overview of the Japanese-Language Proficiency Test | PDF (1.01MB) |
|---|---|
| Applicants, Examinees and Certification Results | PDF (145KB) |
| Number of Applicants and Examinees by Test Site | PDF (185KB) |
| EXCEL (70KB) | |
| Special Testing Accommodations | PDF (143KB) |
| Average Scores and Standard Deviations, Highest and Lowest Scores | PDF (267KB) |
| Cumulative Distribution of Scaled Scores | PDF (457KB) |
| Statistics for the Tests through 2009 | PDF (186KB) |
| Statistics for the Tests from 2010 | PDF (181KB) |
| Whole | PDF (1.37MB) |
End of Text