
| Level | N1 | N2 | N3 | N4 | N5 | Total | |
|---|---|---|---|---|---|---|---|
| Japan | Applicants | 62,518 | 132,741 | 151,874 | 94,656 | 5,496 | 447,285 |
| Examinees※ | 52,291 | 118,354 | 139,328 | 87,608 | 4,647 | 402,228 | |
| Certified | 12,572 | 30,109 | 36,483 | 29,441 | 2,486 | 111,091 | |
| Percentage Certified(%) |
24.0% | 25.4% | 26.2% | 33.6% | 53.5% | 27.6% | |
| Overseas | Applicants | 85,099 | 137,681 | 140,485 | 133,018 | 92,812 | 589,095 |
| Examinees※ | 68,942 | 114,010 | 110,061 | 106,407 | 74,836 | 474,256 | |
| Certified | 23,552 | 46,603 | 41,284 | 37,613 | 37,439 | 186,491 | |
| Percentage Certified(%) |
34.2% | 40.9% | 37.5% | 35.3% | 50.0% | 39.3% | |
| Japan・Overseas Total |
Applicants | 147,617 | 270,422 | 292,359 | 227,674 | 98,308 | 1,036,380 |
| Examinees※ | 121,233 | 232,364 | 249,389 | 194,015 | 79,483 | 876,484 | |
| Certified | 36,124 | 76,712 | 77,767 | 67,054 | 39,925 | 297,582 | |
| Percentage Certified(%) |
29.8% | 33.0% | 31.2% | 34.6% | 50.2% | 33.9% |
※The number of examinees includes those who took only some of the test sections of the test.
| Overview of the Japanese-Language Proficiency Test | PDF (1MB) |
|---|---|
| Applicants, Examinees and Certification Results | PDF (150KB) |
| Number of Applicants and Examinees by Test Site | PDF (235KB) |
| EXCEL (75KB) | |
| Special Testing Accommodations | PDF (151KB) |
| Average Scores and Standard Deviations, Highest and Lowest Scores | PDF (277KB) |
| Cumulative Distribution of Scaled Scores | PDF (456KB) |
| Statistics for the Tests through 2009 | PDF (193KB) |
| Statistics for the Tests from 2010 | PDF (210KB) |
| Whole | PDF (1.7MB) |
End of Text